
MAIN CONFIGURATION
1.HT300 Cast Iron Bed
- Taiwan Syntec 22MA CNC System
- Taiwan Yucheng BT40 / 10000 rpm Spindle
- Tonghui 8-Station Tool Magazine (Patented Invention)
- Taiwan HIWIN Class C Ball Screws
- Taiwan HIWIN Class P Linear Guideways
- Siemens / Fuji Control Components
- Airtac Pneumatic Components
- Double-Screw Automatic Chip Conveyor
Technical Parameters
| No. | Description | Parameter |
| 1 | Working Travel X/Y/Z | 800mm × 450mm × 450mm |
| 2 | Table Size | 850mm × 420mm |
| 3 | Table T-Slots | 4 slots, width 18mm, pitch 85mm |
| 4 | Max. Table Load | 400kg |
| 5 | Rapid Traverse Speed | X/Y/Z: 30 m/min |
| 6 | Feed Motor Torque | X/Y: 8.34 N·m / Z: 11.5 N·m |
| 7 | Feed Motor Power | X/Y: 1.8kW / Z: 2.3kW |
| 8 | Positioning Accuracy X/Y/Z | ±0.006/300mm |
| 9 | Repeatability X/Y/Z | ±0.003mm |
| 10 | Max. Spindle Speed | 10000 rpm (Belt drive) |
| 11 | Spindle Taper | BT40 |
| 12 | Spindle Taper Runout | 0.003mm |
| 13 | Main Motor Power | 6.6kW |
| 14 | Main Motor Torque | 35N·m |
| 15 | Spindle Center to Column | 498mm |
| 16 | Spindle Nose to Table | 87 ~ 537mm |
| 17 | Speed Control | Stepless speed regulation |
| 18 | Max. Drilling Capacity | Φ30 |
| 19 | Max. Tapping Capacity | M16 |
| 20 | Tool Magazine Type | Multi-link double-rod design (Patented) |
| 21 | Tool Change Time | 4 sec (no difference for non-adjacent tools) |
| 22 | Tool Magazine Capacity | 8 tools |
| 23 | Max. Tool Diameter | Φ63 |
| 24 | Machine Enclosure | Full enclosure |
| 25 | Programming Mode | Computer / Manual |
| 26 | Data Transfer | USB / Ethernet |
| 27 | Coolant Pump | Immersion multi-stage pump, 750W |
| 28 | Automatic Lubrication System | 3L capacity, low oil alarm |
| 29 | Automatic Chip Conveyor | Double-screw type |
| 30 | Power Supply | 3-phase AC380V |
| 31 | Air Supply | 0.6 ~ 0.8MPa |
| 32 | Total Power | 13.5kW |
| 33 | Overall Dimensions | L2200 × W1950 × H2350 mm |
| 34 | Machine Weight | 3800kg |







评价
目前还没有评价