| Brand | Hefeng Machinery | Function | Pipe bender |
| Max. Bending Diameter × Wall Thickness | Φ75×2mm ~ Φ89×5mm | Maximum Bending Radius | 280mm ~ 510mm |
| Bending Speed | 50°/sec | Model | DW75NCB |
| Tube Bending Accuracy | ±0.15° | Applicable Scope | Automotive (exhaust pipes, seats, bumpers), sports equipment, boilers, shipbuilding, steel furniture, etc. |
| Touchscreen | Equipped with conversational text screen, with Chinese/English interface selectable, capable of displaying machining status and setting parameters | Working Principle | NC control, hydraulic drive |
| Voltage | Customizable according to customer requirements | Oil Pump | 11 kW hydraulic pump motor |
| Accuracy | / | Automation | Semi-automatic mode |
Note: All images are sourced from the official website of Jiangsu Hefeng Mechanical Making Co., Ltd.







评价
目前还没有评价