| Brand | Bingfeng | Model | ZNC435 |
| Article No. | / | Applicable Industry | General purpose |
| Worktable Size | 700*50mm | Work Tank Dimensions | / |
| Worktable Travel (X × Y) | 450*350mm | Z-Axis Travel | 250+250mm |
| Max. Cutting Thickness | / | Taper Angle | / |
| Max. Workpiece Load | 1000kg | Machine Net Weight | 1600kg |
| Machine Packing Dimensions | 1485*420*980 | Max. Machining Speed | 500 mm³/min |
| Max. Machining Current | 30A | Min. Electrode Wear Ratio | / |
| Surface Roughness | Ra < 0.8 μm | Max. Power Consumption | / |
| Input Voltage | 380V / 50Hz | Control Box Weight | / |
| Control Box Packing Dimensions | / | Electrode Wire Diameter Range | / |
| Max. Worktable Load Capacity | / | Machine Guideway | / |
| Machining Accuracy | / | Control System | / |
| Wire Running Speed | / | Max. Taper Cutting / Workpiece Thickness | / |
Note: All images are sourced from the official website of Foshan Bingfeng CNC Equipment Co., Ltd. http://fsbingfeng.com/ProductDetail/1614767.html






评价
目前还没有评价