| Type | Plateshears | Article No. | / |
| Brand | LIWANG MACHINE | Model | QH11D-2.5×2000 |
| Main Motor Power | 4(kw) | Weight | / |
| Working Principle | / | Shearing Angle | 1°30′ |
| Shearing Strokes | 75 | Power Type | Pneumatic |
| Control Type | / | Applicable Material | Metal |
| Scope of Application | General Purpose | Applicable Industries | General Industries |
| Max. Shearing Thickness | 2.5mm | Max. Shearing Width | 2000mm |
| Material Tensile Strength | / | Back Gauge Stroke | 0-450mm |

Plateshears
Why Choose Us
- One Stop Machinery Sourcing Solutions
- Trusted Suppliers And Global Partnerships
- Comprehensive Technical Support Services
- Wide Range Of Industrial Applications
- Efficient Procurement And Cost Savings
成为第一个“Plateshears” 的评价者取消回复






评价
目前还没有评价