| Brand | DATIE | Model | ALS545 |
| Article No. | ALS545 | Applicable Industry | General |
| Worktable Dimensions | 805×530mm | Work Tank Dimensions | / |
| Worktable Travel (X×Y) | 500×400mm | Z-Axis Travel | 250MM |
| Taper Angle | ±3°/80mm | Max. Load Capacity | 400kg |
| Machine Weight | ≈1200kg | Machine Packing Dimensions | ≈1850×1510×2020mm |
| Max. Machining Speed | Stable efficiency (standard die steel within 100 mm, 4.5A current) ≥200 mm²/h (efficiency guaranteed for 3 years); Multi-pass machining efficiency ≥4000 mm²/h | Max. Machining Current | 8A |
| Min. Electrode Wear Ratio: | ≤0.01mm /100000mm² | Surface Roughness | Single cut Ra ≤2.5 μm; Triple cut Ra ≤0.8 μm |
| Max. Power Consumption | / | Input Voltage | 380V |
| Control Box Weight | / | Control Box Packing Dimensions | / |
| Electrode Wire Diameter Range | 0.12~0.22mm | Worktable Load Capacity | 400KG |
| Machine Guideways | German Fulei (six-axis linear guideways) | Machining Accuracy | 0.008 mm; Positioning accuracy within 300 mm travel ≤0.01 mm (laser-tested) |
| Control System | DATIE | Wire Feed Speed | 200-300mm²/min |
| Max. Cutting Taper / Workpiece Thickness: | ±3° | After-Sales Service | 1year |




Wire Electrical Discharge Machining
Why Choose Us
- One Stop Machinery Sourcing Solutions
- Trusted Suppliers And Global Partnerships
- Comprehensive Technical Support Services
- Wide Range Of Industrial Applications
- Efficient Procurement And Cost Savings










评价
目前还没有评价